Hilderbay
Publisher Information
| Name | Hilderbay |
| Address | 8/10 Parkway, Regents Park, London NW1 7AA |
| Notes |
Publisher's Items
| Tapes | Hilderbay tape index |
List of MIA ZX81 Tapes (20)
| # | Description | #Ref | First mention | Link |
|---|---|---|---|---|
| 1 | Bank account | 2 | Sinclair User 1 | [full page] |
| 2 | Barcharts for Architects | 2 | Sinclair User 1 | [full page] |
| 3 | Beamscan | 7 | Sinclair User 1 | [full page] |
| 4 | Budget | 4 | Sinclair User 1 | [full page] |
| 5 | Budget 1 | 4 | Sinclair User 5 | [full page] |
| 6 | Budget 2 | 4 | Sinclair User 5 | [full page] |
| 7 | Calculator pack | 2 | Sinclair User 1 | [full page] |
| 8 | Elementary Statpack | 2 | Sinclair User 1 | [full page] |
| 9 | Equation pack | 2 | Sinclair User 1 | [full page] |
| 10 | Financial Pack 1 | 5 | Sinclair User 5 | [full page] |
| 11 | Matrix routines | 2 | Sinclair User 1 | [full page] |
| 12 | Metric/Imperial/US conversions | 2 | Sinclair User 1 | [full page] |
| 13 | Optimax | 5 | Sinclair User 3 | [full page] |
| 14 | Payroll | 9 | Sinclair User 1 | [full page] |
| 15 | Polynomial evaluation | 2 | Sinclair User 1 | [full page] |
| 16 | Program Planning Package | 1 | Sinclair User 7 | [full page] |
| 17 | Stock Control | 8 | Sinclair User 1 | [full page] |
| 18 | Time Ledger | 5 | Sinclair User 3 | [full page] |
| 19 | Triangles | 2 | Sinclair User 1 | [full page] |
| 20 | VAT & Mortgate & Loan | 3 | Sinclair User 1 | [full page] |
List of MIA ZX81 Hardware (1)
| # | Description | #Ref | First mention | Link |
|---|---|---|---|---|
| 1 | 16K RAM Pack | 5 | Sinclair User 3 | [full page] |