This window displays the results of analysis.
Displays the properties of the sample being analyzed.
Displays a list of the ZX81 programs found. Each program has the following information:
Action | Description |
---|---|
Start Offset | The start offset of the program in the sample. |
End Offset | The end offset of the program in the sample. |
Program Name | The ZX81 program name as identified within the sample. |
Bytes | The number of bytes found for the program. |
Show Position | This button moves the currently displayed position in the sample in the Main Tape Converter window to that of the start of this program. |
ZX81 Listing | Opens the Program Listing Window to display the contents of the program as a ZX81 program listing. |
This displays the errors and warnings encountered during analysis.
Selecting an entry in the log moves the currently displayed position of the sample in the Main Tape Converter window to show the source of the error/warning. The Analysis settings may then be modified to fix the problem, or the sample may be manually modified to insert a 0 or 1 bit as appropriate.